|
|
| It
has been brought to our attention many times, many ways, that something needs to be done with respect to a shooters organization. What constitutes a "World Shoot" or "State Championship? What's different about a "World Shoot"? What makes the winner the "Champion"? Who determines where, and so on. The A.C.S.A. will be a sanctioning body consisting of membership, governing body, by-laws, the whole smear. The idea behind this is to have sanctioned events at different houses as qualifiers to a national event. Once organized, we can go after corporate and private business sponsors to make the World Shoot really stand out. |
SHELL PRODUCTION UPDATES: Jul 2007: June 6, 2007: May 28, 2007: March 2007: Two events have been held using the A.C.S.A Points System. |
|
Basic idea
Any serious
input is welcome, but please use your real name!
All responses will be held in strict confidence!! You may
Email us at turkeyshoot@turkeyshoot.net .
You may also post your ides in the Shooters
Forum if you'd like to get
feedback from other shooters! |
|
| SHOOTER | FROM | BUILDER | RDS WON | PTS | Date Earned | TOTAL POINTS |
| DENVER MINOR | NC | GBG / HOFFMAN | 3 | 45 | 2/04 | 79 |
| unknown | 34 | 6/04 | ||||
| DOUG GRAHAM | VA | GRAHAM | 1 | 43 | 2/04 | 80 |
| 1 | 37 | 6/04 | ||||
| WAYNE POTTER | WIDNER | 1 | 43 | 2/04 | 43 | |
| JOHN CRANE | MD | GRAHAM | 2& WTA | 43 | 2/04 | 73 |
| HOFFMAN | 30 | 6/04 | ||||
| RICK SMETZER | OH | unknown | 1 | 33 | 3/04 | 81 |
| 39 | 6/04 | |||||
| 9 | 6/05 | |||||
| LESLIE OWENS | MD | unknown | 33 | 2/04 | 60 | |
| 27 | 6/04 | |||||
| KEN REESE | OH | GOLDRUSH | 40 | 2/04 | 42 | |
| GUNWORKS | 2 | 9/05 | ||||
| JIM DIXON | OH | GOLDRUSH | 1 | 23 | 9/05 | 56 |
| 33 | 2/04 | |||||
| TONY SCHNURR | IN | unknown | 32 | 2/04 | 32 | |
| VERN HOSKINS | OH | GRAHAM | 2 | 32 | 2/04 | 32 |
| RICK BOWERS | OH | unknown | 31 | 2/04 | 31 | |
| RLD | OH | unknown | 31 | 2/04 | 31 | |
| JIM FAUST | VA | GRAHAM | 31 | 2/04 | 37 | |
| HOFFMAN | 6 | 6/05 | ||||
| CHARLIE SCHNITZLER | OH | GUNWORKS | 30 | 2/04 | 59 | |
| 29 | 6/04 | |||||
| ROGER | OH | unknown | 27 | 2/04 | 51 | |
| 1 | 24 | 6/04 | ||||
| DENNY TUBBS | OH | GUNWORKS | 28 | 2/04 | 103 | |
| 1 | 38 | 6/04 | ||||
| 3 | 22 | 6/05 | ||||
| 15 | 9/05 | |||||
| FRED HOOVER | OH | unknown | 23 | 2/04 | 54 | |
| 31 | 6/04 | |||||
| PETE KUHN | OH | unknown | 7 | 6/05 | 75 | |
| 28 | 2/04 | |||||
| 28 | 6/04 | |||||
| 12 | 9/05 | |||||
| DAVE TUBBS | OH | GUNWORKS | 24 | 2/04 | 70 | |
| 30 | 6/04 | |||||
| 16 | 6/05 | |||||
| DRAKE | OH | unknown | 24 | 2/04 | 24 | |
| RAY FIDDLER | OH | unknown | 15 | 6/05 | 68 | |
| 23 | 2/04 | |||||
| 1 | 30 | 6/04 | ||||
| STEVE | unknown | 23 | 2/04 | 23 | ||
| LEW VALENTZ | OH | unknown | 9 | 6/05 | 74 | |
| 1 | 27 | 2/04 | ||||
| HAMILTON / PETREE | 24 | 6/04 | ||||
| unknown | 14 | 9/05 | ||||
| ROY CROSE | OH | unknown | 23 | 2/04 | 23 | |
| DAN S. | unknown | 22 | 2/04 | 22 | ||
| JAKE | OH | unknown | 13 | 6/05 | 43 | |
| 21 | 2/04 | |||||
| 9 | 9/05 | |||||
| BILL B. | OH | unknown | 21 | 2/04 | 21 | |
| LINDA TUBBS | OH | GUNWORKS | 1 | 15 | 6/05 | 45 |
| 30 | 6/04 | |||||
| DON | unknown | 2 | 33 | 6/04 | 33 | |
| SAM TERRY | unknown | 33 | 6/04 | 33 | ||
| RAY COPLEY | OH | unknown | 15 | 9/05 | 15 | |
| 1 | 30 | 6/04 | ||||
| BOB LUCAS | OH | unknown | 9 | 6/05 | 39 | |
| GUNWORKS | 1 | 30 | 6/04 | |||
| SAM SHAVER | unknown | 1&WTA | 27 | 6/04 | 27 | |
| JOEY FIELDS | OH | unknown | 26 | 2/04 | 26 | |
| LARRY BOGGS | unknown | 26 | 2/04 | 26 | ||
| DONNIE | unknown | 26 | 2/04 | 26 | ||
| CHARLIE BAKER | OH | unknown | 26 | 2/04 | 26 | |
| JERRY MILLER | OH | unknown | 25 | 2/04 | 25 | |
| TINY | unknown | 25 | 2/04 | 25 | ||
| BILL YOST | OH | unknown | 24 | 2/04 | 24 | |
| KEVIN MATTINGLY | IN | unknown | 30 | 2/04 | 30 | |
| CLAUDE MULLINS | OH | unknown | 30 | 2/04 | 30 | |
| VIC BANDO | OH | GUNWORKS | 29 | 2/04 | 29 | |
| HOWARD MONTGOMERY | IN | GBG | 28 | 2/04 | 28 | |
| JEFF | unknown | 28 | 2/04 | 28 | ||
| DIANE MONTGOMERY | IN | GBG | 28 | 2/04 | 28 | |
| LARRY C. | unknown | 28 | 2/04 | 28 | ||
| DEWALT | OH | unknown | 2 | 6/05 | 2 | |
| DAVE H. | unknown | 4 | 6/05 | 4 | ||
| BEAR | OH | unknown | 4 | 6/05 | 4 | |
| PETE L. | unknown | 5 | 6/05 | 5 | ||
| MIKE REED | OH | unknown | 6 | 6/05 | 16 | |
| 10 | 9/05 | |||||
| CURT | unknown | 6 | 6/05 | 6 | ||
| HARRY | OH | unknown | 8 | 6/05 | 8 | |
| BILL YOST | OH | YOST | 9 | 6/05 | 9 | |
| LC | OH | unknown | 10 | 6/05 | 16 | |
| 6 | 9/05 | |||||
| FRANK BOYER | PA |
WILDBERRY
BULL BARRELLS |
10 | 6/05 | 22 | |
| 12 | 9/05 | |||||
| FRANCIS STRAUB | VA | HOFFMAN | 10 | 6/05 | 10 | |
| JRW | OH | unknown | 15 | 6/05 | 26 | |
| 11 | 9/05 | |||||
| ANDY PLOWMAN | OH | unknown | 11 | 6/05 | 21 | |
| 10 | 9/05 | |||||
| JESSIE DRAKE | OH | unknown | 12 | 6/05 | 25 | |
| 13 | 9/05 | |||||
| CHRIS SMETZER | OH | unknown | 1 | 12 | 6/05 | 12 |
| AL | unknown | 14 | 6/05 | 14 | ||
| GEORGE | unknown | 16 | 6/05 | 16 | ||
| GENERAL PERRY | OH | unknown | 16 | 6/05 | 25 | |
| 9 | 9/05 | |||||
| JOHNNY MULLINS | OH | unknown | 18 | 6/05 | 18 | |
| STEVE | OH | unknown | 19 | 6/05 | 19 | |
| BOB SARGENT | OH | unknown | 3 | 24 | 6/05 | 24 |
| ANDY PERRY | OH | unknown | 26 | 6/05 | 38 | |
| 12 | 9/05 | |||||
| CHERYL | OH | unknown | 2 | 27 | 6/05 | 27 |
| JIM FIDDLER | OH | unknown | 1 | 20 | 9/05 | 20 |
| JACK FERGUSON | unknown | 1 | 18 | 9/05 | 18 | |
| HENRY HALE | OH | unknown | 12 |